<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Blog</title>
	<atom:link href="http://blog.navistechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.navistechnologies.com</link>
	<description>All Marketing - All The Time</description>
	<lastBuildDate>Tue, 09 Feb 2010 00:22:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NAVIS Releases Major Narrowcast Enhancements</title>
		<link>http://marketing.navistechnologies.com/blog/2010/02/navis-releases-major-narrowcast-enhancements/</link>
		<comments>http://marketing.navistechnologies.com/blog/2010/02/navis-releases-major-narrowcast-enhancements/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:14:41 +0000</pubDate>
		<dc:creator>wpschlosser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketing.navistechnologies.com/blog/?p=91</guid>
		<description><![CDATA[Attention NAVIS vacation rental management and resort hotel clients&#8230;
Numerous new features and enhancements have been added to our flagship product NAVIS Narrowcast, effective at 8:30AM Pacific time today. From a totally redesigned and more intuitive navigation menu, to automatic template-based emails, this newest release brings online more new features than we have released for quite some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Attention NAVIS vacation rental management and resort hotel clients&#8230;</strong></p>
<p>Numerous new features and enhancements have been added to our flagship product NAVIS Narrowcast, effective at 8:30AM Pacific time today. From a totally redesigned and more intuitive navigation menu, to automatic template-based emails, this newest release brings online more new features than we have released for quite some time.</p>
<p>You can now assign specific agents to follow up on leads &#8211; directly within the ELM lead screen. You can even select the time and date to remind the assigned agent.</p>
<p>Several new reports have also been added including the Scoreboard Report, which provides conversion metrics, lead revenue, and compliance information about your reservation agents. Posting this information on a daily basis will help to drive new revenue.</p>
<p>An email was sent to all NAVIS clients detailing the many new features. If you didn&#8217;t receive it, you can find the document <a href="http://www.navistechnologies.com/wisdom_external/narrowcast_release_notes_february_2010_ekb.pdf" target="_blank">HERE</a>. Of course, your NAVIS Client Advocate is always available for questions.</p>
<p>Happy Bookings!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.navistechnologies.com/blog/2010/02/navis-releases-major-narrowcast-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Rental and Resort Call Volume Continues Upward Trend</title>
		<link>http://marketing.navistechnologies.com/blog/2010/01/vacation-rental-and-resort-call-volume-continues-upward-trend/</link>
		<comments>http://marketing.navistechnologies.com/blog/2010/01/vacation-rental-and-resort-call-volume-continues-upward-trend/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:00:58 +0000</pubDate>
		<dc:creator>wpschlosser</dc:creator>
				<category><![CDATA[Vacation Rental Management]]></category>

		<guid isPermaLink="false">http://marketing.navistechnologies.com/blog/?p=88</guid>
		<description><![CDATA[December call volume in the U.S. for our vacation rental management and independent resort clients continues to climb &#8211; up 8% from the same month last year. In November, the increase was 7% over last year. So this is definitely a good sign and one that we all hope continues.
You can see a graph of [...]]]></description>
			<content:encoded><![CDATA[<p>December call volume in the U.S. for our vacation rental management and independent resort clients continues to climb &#8211; up 8% from the same month last year. In November, the increase was 7% over last year. So this is definitely a good sign and one that we all hope continues.</p>
<p>You can see a graph of the call volume trend for the past 6 months <a href="http://marketing.navistechnologies.com/NAVIS-Analytics/Data-Point/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.navistechnologies.com/blog/2010/01/vacation-rental-and-resort-call-volume-continues-upward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navis Coming to a Screen Near You</title>
		<link>http://marketing.navistechnologies.com/blog/2009/12/navis-coming-to-a-screen-near-you/</link>
		<comments>http://marketing.navistechnologies.com/blog/2009/12/navis-coming-to-a-screen-near-you/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:21:41 +0000</pubDate>
		<dc:creator>wpschlosser</dc:creator>
				<category><![CDATA[Vacation Rental Management]]></category>

		<guid isPermaLink="false">http://marketing.navistechnologies.com/blog/?p=83</guid>
		<description><![CDATA[Google Alerts has been pointing out to me all week the popularity of the movie Avatar and the alien beings called the Navi, referred to in the plural as Navis. This didn&#8217;t go unnoticed by those of us who work at NAVIS &#8211; including the fact that the Navi are blue and orange, the same colors [...]]]></description>
			<content:encoded><![CDATA[<p>Google Alerts has been pointing out to me all week the popularity of the movie <em>Avatar</em> and the alien beings called the Navi, referred to in the plural as Navis. This didn&#8217;t go unnoticed by those of us who work at NAVIS &#8211; including the fact that the Navi are blue and orange, the same colors as our logo. While I haven&#8217;t yet seen anyone at NAVIS who is 9 feet tall with pointy ears, we do have many who I look up to, both literally and figuratively.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-84" title="Navis" src="http://marketing.navistechnologies.com/blog/wp-content/uploads/2009/12/Navis.jpg" alt="Navis" width="470" height="294" /></p>
<p>This being such a good year for our company and a good year it seems for the movie <em>Avatar</em>, this is now officially the year of Navis.</p>
<p>Happy birthday to my daughter and Merry Christmas to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.navistechnologies.com/blog/2009/12/navis-coming-to-a-screen-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resort Lodging Marketing Budget Survey Results</title>
		<link>http://marketing.navistechnologies.com/blog/2009/12/resort-lodging-marketing-budget-survey-results/</link>
		<comments>http://marketing.navistechnologies.com/blog/2009/12/resort-lodging-marketing-budget-survey-results/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:24:49 +0000</pubDate>
		<dc:creator>wpschlosser</dc:creator>
				<category><![CDATA[Vacation Rental Management]]></category>

		<guid isPermaLink="false">http://marketing.navistechnologies.com/blog/?p=79</guid>
		<description><![CDATA[I polled 1290 vacation rental managers and independent resort managers on Dec 4 to ask them aout their marketing budget plans for 2010. 66 have responded so far (5.1%). Here are the results:
1) Will you be spending more or less on marketing in 2010?

2) For each category, please indicate the planned expenditure for 2010.

]]></description>
			<content:encoded><![CDATA[<p>I polled 1290 vacation rental managers and independent resort managers on Dec 4 to ask them aout their marketing budget plans for 2010. 66 have responded so far (5.1%). Here are the results:</p>
<p>1) Will you be spending more or less on marketing in 2010?</p>
<p style="text-align: center;"><img class="size-full wp-image-80  aligncenter" title="Q1" src="http://marketing.navistechnologies.com/blog/wp-content/uploads/2009/12/Q1.jpg" alt="Q1" width="400" height="241" /></p>
<p>2) For each category, please indicate the planned expenditure for 2010.</p>
<p style="text-align: center;"><img class="size-full wp-image-81  aligncenter" title="Q2" src="http://marketing.navistechnologies.com/blog/wp-content/uploads/2009/12/Q2.jpg" alt="Q2" width="550" height="292" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.navistechnologies.com/blog/2009/12/resort-lodging-marketing-budget-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Rental Search on Google</title>
		<link>http://marketing.navistechnologies.com/blog/2009/11/vacation-rental-search-on-google/</link>
		<comments>http://marketing.navistechnologies.com/blog/2009/11/vacation-rental-search-on-google/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:42:41 +0000</pubDate>
		<dc:creator>wpschlosser</dc:creator>
				<category><![CDATA[Vacation Rental Management]]></category>

		<guid isPermaLink="false">http://marketing.navistechnologies.com/blog/?p=75</guid>
		<description><![CDATA[If you haven&#8217;t seen the Beta version of Google Insights for Search, check it out HERE. You can compare search volume patterns across specific regions, categories, time frames and properties.
]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen the Beta version of Google Insights for Search, check it out <a href="http://www.google.com/insights/search/#" target="_blank">HERE</a>. You can compare search volume patterns across specific regions, categories, time frames and properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.navistechnologies.com/blog/2009/11/vacation-rental-search-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resort Lodging Social Media Usage Survey Results</title>
		<link>http://marketing.navistechnologies.com/blog/2009/11/resort-lodging-social-media-usage-survey-results/</link>
		<comments>http://marketing.navistechnologies.com/blog/2009/11/resort-lodging-social-media-usage-survey-results/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:05:38 +0000</pubDate>
		<dc:creator>wpschlosser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketing.navistechnologies.com/blog/?p=64</guid>
		<description><![CDATA[I polled 1290 vacation rental managers and independent resort managers on Nov. 16 to ask them about their usage of social media. 86 responded (6.6%). Here are the results:
1) Do you use social media as part of your overall marketing?

2) Please check all that you are using.
The &#8220;Other&#8221; category included LinkedIn, TripAdvisor, FlipKey, Vimeo and [...]]]></description>
			<content:encoded><![CDATA[<p>I polled 1290 vacation rental managers and independent resort managers on Nov. 16 to ask them about their usage of social media. 86 responded (6.6%). Here are the results:</p>
<p>1) Do you use social media as part of your overall marketing?</p>
<p style="text-align: center;"><img class="size-full wp-image-66  aligncenter" title="Q1 Graph" src="http://marketing.navistechnologies.com/blog/wp-content/uploads/2009/11/Q1-Graph1.jpg" alt="Q1 Graph" width="250" height="229" /></p>
<p>2) Please check all that you are using.</p>
<p style="text-align: center;"><img class="size-full wp-image-68  aligncenter" title="Q2 Graph" src="http://marketing.navistechnologies.com/blog/wp-content/uploads/2009/11/Q2-Graph1.jpg" alt="Q2 Graph" width="400" height="236" />The &#8220;Other&#8221; category included LinkedIn, TripAdvisor, FlipKey, Vimeo and Flickr.</p>
<p>3) Of those you checked, which are bringing in reservations?</p>
<p style="text-align: center;"><img class="size-full wp-image-69  aligncenter" title="Q3 Graph" src="http://marketing.navistechnologies.com/blog/wp-content/uploads/2009/11/Q3-Graph.jpg" alt="Q3 Graph" width="400" height="236" />The power of Facebook to bring in reservations was no real surprise. We&#8217;ve heard of it being used very successfully by many clients. Probably the biggest factor to note here is that 55% really don&#8217;t know what is working and what isn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.navistechnologies.com/blog/2009/11/resort-lodging-social-media-usage-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marketing.navistechnologies.com/blog/2009/11/62/</link>
		<comments>http://marketing.navistechnologies.com/blog/2009/11/62/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:29:58 +0000</pubDate>
		<dc:creator>wpschlosser</dc:creator>
				<category><![CDATA[Vacation Rental Management]]></category>

		<guid isPermaLink="false">http://marketing.navistechnologies.com/blog/?p=62</guid>
		<description><![CDATA[If you haven&#8217;t already discovered Voice123.com and you&#8217;re looking for professional voice talent, this is the place to go. You send in any sort of script and you will receive a number of auditions &#8211; which happened very quickly for me. The voices are great, the turnaround is fast and the price is surprisingly affordable. [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already discovered <a href="http://voice123.com/" target="_blank">Voice123.com</a> and you&#8217;re looking for professional voice talent, this is the place to go. You send in any sort of script and you will receive a number of auditions &#8211; which happened very quickly for me. The voices are great, the turnaround is fast and the price is surprisingly affordable. Videos, IVR recordings, webinar voice overs &#8211; you name it. Adding a professional voice to your marketing project can mean the difference between a dud and a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.navistechnologies.com/blog/2009/11/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VRMA Geo-Analytics Program</title>
		<link>http://marketing.navistechnologies.com/blog/2009/11/vrma-geo-analytics-program/</link>
		<comments>http://marketing.navistechnologies.com/blog/2009/11/vrma-geo-analytics-program/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:54:55 +0000</pubDate>
		<dc:creator>wpschlosser</dc:creator>
				<category><![CDATA[Vacation Rental Management]]></category>

		<guid isPermaLink="false">http://marketing.navistechnologies.com/blog/?p=59</guid>
		<description><![CDATA[If you&#8217;re a VRMA member and you haven&#8217;t done so already, you should sign up for the VRMA Geo-Analytics Program &#8211; a FREE benefit for all VRMA members. Per our exclusive agreement with VRMA, for the next three years NAVIS will provide VRMA members with a monthly aggregate report that shows various performance trends for [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a VRMA member and you haven&#8217;t done so already, you should sign up for the <strong>VRMA Geo-Analytics Program</strong> &#8211; a <span style="text-decoration: underline;">FREE benefit for all VRMA members</span>. Per our exclusive agreement with VRMA, for the next three years NAVIS will provide VRMA members with a monthly aggregate report that shows various performance trends for the U.S., your region, your state, and your local area (where possible). The analysis is comprised of data collected directly from participating VRMA members.</p>
<p style="text-align: center;">Click <a href="http://marketing.navistechnologies.com/GeoData-Program/" target="_blank">HERE</a> for more details about the program. Sign up today!</p>
<p>In case you&#8217;ve been exposed to the statements from the naysayers that NAVIS can&#8217;t be trusted with your data and will try to sell it, nothing could be further from the truth. Selling your data would not only be suicide on our part and violate the trust that we have so carefully built over two decades, it is expressly stated in our agreement that NAVIS cannot sell the data. Your data remains your data and you retain all rights.</p>
<p>We&#8217;re in the process of uploading some great short videos on the <a href="http://www.youtube.com/thenavisway" target="_blank">YouTube NAVIS Channel</a> that explain many aspects of this program.</p>
<p>Happy bookings!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.navistechnologies.com/blog/2009/11/vrma-geo-analytics-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25th VRMA Conference</title>
		<link>http://marketing.navistechnologies.com/blog/2009/09/25th-vrma-conference/</link>
		<comments>http://marketing.navistechnologies.com/blog/2009/09/25th-vrma-conference/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:31:46 +0000</pubDate>
		<dc:creator>wpschlosser</dc:creator>
				<category><![CDATA[Vacation Rental Management]]></category>

		<guid isPermaLink="false">http://marketing.navistechnologies.com/blog/?p=57</guid>
		<description><![CDATA[The 2009 Vacation Rental Managers Association (VRMA) Annual Conference is October 24-28 at the Omni Shoreham Hotel in Washington DC. This year is the 25th Anniversary of the VRMA Conference and it is sure to be a gala event.
During this silver anniversary event, leaders of the vacation rental industry will join together to learn about [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Vacation Rental Managers Association (VRMA) Annual Conference is October 24-28 at the Omni Shoreham Hotel in Washington DC. This year is the 25th Anniversary of the VRMA Conference and it is sure to be a gala event.</p>
<p>During this silver anniversary event, leaders of the vacation rental industry will join together to learn about the latest challenges and opportunities impacting the industry, including the largest Showcase of products and services available to vacation rental managers.</p>
<p>What’s more, the VRMA will unveil the latest news for members, including new and updated initiatives that support the vacation rental industry, provide added benefits and membership values in 2010 and beyond.</p>
<p>Approximately 40 distinct educational seminars, Certificated Sessions and keynote presentations will feature a wide range of topics judged by vacation rental managers to be the most important issues impacting their operation and success, including marketing, accounting, housekeeping, industry trends (NAVIS will be leading a session on this topic), tourism trends, social media, sales, guest reviews, revenue management, corporate strategy, property listings, measuring success, going green and leadership.</p>
<p>Visit <a href="http://www.vrma.com/events/event_details.asp?id=74701" target="_blank">VRMA.com</a> for the latest information.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.navistechnologies.com/blog/2009/09/25th-vrma-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Rental Website Keywords</title>
		<link>http://marketing.navistechnologies.com/blog/2009/08/vacation-rental-website-keywords/</link>
		<comments>http://marketing.navistechnologies.com/blog/2009/08/vacation-rental-website-keywords/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:00:05 +0000</pubDate>
		<dc:creator>wpschlosser</dc:creator>
				<category><![CDATA[Vacation Rental Management]]></category>

		<guid isPermaLink="false">http://marketing.navistechnologies.com/blog/?p=50</guid>
		<description><![CDATA[Want to get some idea of what your competition is doing in the area of vacation rental internet marketing? Check out Keyword Competitor. This is a keyword research and monitoring website that will tell you what paid keywords and ads your competitors are running right now. Unlike other similar tools, Keyword Competitor collects its data [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="color: #888888;"><span style="color: #333333;">Want to get some idea of what your competition is doing in the area of vacation rental internet marketing? Check out</span> <a href="http://www.keywordcompetitor.com" target="_blank">Keyword Competitor</a>. <span style="color: #333333;">This is a keyword research and monitoring website that will tell you what paid keywords and ads your competitors are running right now. Unlike other similar tools, Keyword Competitor collects its data using realtime searches querying engines such as Google and Yahoo to get the freshest data available.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.navistechnologies.com/blog/2009/08/vacation-rental-website-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
